HEX
Server: Apache
System: Linux b:u:newjapaneti:1 3.10.0-1160.31.1.el7.x86_64 #1 SMP Thu Jun 10 13:32:12 UTC 2021 x86_64
User: newjapaneti (381717)
PHP: 5.6.30
Disabled: apache_get_modules, apache_get_version, apache_reset_timeout, apache_getenv, apache_note, apache_setenv
Upload Files
File: /var/www/html/newjapanetiquetas.com.br/web/docs/vendor/Chart.js/samples/line.html
<!doctype html>
<html>
	<head>
		<title>Line Chart</title>
		<script src="../Chart.js"></script>
	</head>
	<body>
		<div style="width:30%">
			<div>
				<canvas id="canvas" height="450" width="600"></canvas>
			</div>
		</div>


	<script>
		var randomScalingFactor = function(){ return Math.round(Math.random()*100)};
		var lineChartData = {
			labels : ["January","February","March","April","May","June","July"],
			datasets : [
				{
					label: "My First dataset",
					fillColor : "rgba(220,220,220,0.2)",
					strokeColor : "rgba(220,220,220,1)",
					pointColor : "rgba(220,220,220,1)",
					pointStrokeColor : "#fff",
					pointHighlightFill : "#fff",
					pointHighlightStroke : "rgba(220,220,220,1)",
					data : [randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor()]
				},
				{
					label: "My Second dataset",
					fillColor : "rgba(151,187,205,0.2)",
					strokeColor : "rgba(151,187,205,1)",
					pointColor : "rgba(151,187,205,1)",
					pointStrokeColor : "#fff",
					pointHighlightFill : "#fff",
					pointHighlightStroke : "rgba(151,187,205,1)",
					data : [randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor()]
				}
			]

		}

	window.onload = function(){
		var ctx = document.getElementById("canvas").getContext("2d");
		window.myLine = new Chart(ctx).Line(lineChartData, {
			responsive: true
		});
	}


	</script>
	</body>
</html>