HEX
Server: Apache
System: Linux b:u:newjapaneti:1 3.10.0-1160.31.1.el7.x86_64 #1 SMP Thu Jun 10 13:32:12 UTC 2021 x86_64
User: newjapaneti (381717)
PHP: 5.6.30
Disabled: apache_get_modules, apache_get_version, apache_reset_timeout, apache_getenv, apache_note, apache_setenv
Upload Files
File: //usr/share/perl5/vendor_perl/Font/Metrics/Courier.pm
# Font metrics for Courier
#
# DO NOT EDIT!!!
#
# This file was auto-generated by make_metrics based on the AFM file for the font.
#
# Copyright (c) 1989 Adobe Systems Incorporated. All rights reserved.

package Font::Metrics::Courier;

# Character width table (iso-8859-1)
@wx = (
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0,     0.6,   0.6,   0,     0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
);

$UnderlinePosition  = -0.1;
$UnderlineThickness = 0.05;

1;