HEX
Server: Apache
System: Linux b:u:newjapaneti:1 3.10.0-1160.31.1.el7.x86_64 #1 SMP Thu Jun 10 13:32:12 UTC 2021 x86_64
User: newjapaneti (381717)
PHP: 5.6.30
Disabled: apache_get_modules, apache_get_version, apache_reset_timeout, apache_getenv, apache_note, apache_setenv
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         31          0          0          0   IO-APIC-edge      timer
  1:          8          2          0          0   IO-APIC-edge      i8042
  6:          2          0          0          0   IO-APIC-edge      floppy
  7:          0          0          0          0   IO-APIC-edge      parport0
  8:          1          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0   IO-APIC-fasteoi   acpi
 12:          1         15          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0   IO-APIC-edge      ata_piix
 15:   35782034         15          8          0   IO-APIC-edge      ata_piix
 16:   30973729   34283631   44967960   63851840   IO-APIC-fasteoi   vmwgfx
 17:  119026320  120556853  162067763  187953587   IO-APIC-fasteoi   ioc0
 24:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 25:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 26:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 27:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 28:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 29:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 30:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 31:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 32:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 33:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 34:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 35:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 36:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 37:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 38:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 39:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 40:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 41:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 42:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 43:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 44:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 45:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 46:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 47:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 48:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 49:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 50:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 51:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 52:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 53:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 54:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 55:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 56: 1412552083 1413913823 1839805562 2154264871   PCI-MSI-edge      eth0-rxtx-0
 57: 1683142119 1895333117 2108736426 2808953041   PCI-MSI-edge      eth0-rxtx-1
 58: 2268731668 2423386984 2505435624 2926882718   PCI-MSI-edge      eth0-rxtx-2
 59:  946292561 1155208303 1233718930 1435220527   PCI-MSI-edge      eth0-rxtx-3
 60:          0          0          0          0   PCI-MSI-edge      eth0-event-4
 61:  582818073  640090749  709551760  732238690   PCI-MSI-edge      eth1-rxtx-0
 62:  540031349  654162568  693983817  719614840   PCI-MSI-edge      eth1-rxtx-1
 63:  530002358  649847130  709782075  717886839   PCI-MSI-edge      eth1-rxtx-2
 64:  541393972  652917905  715526152  697870311   PCI-MSI-edge      eth1-rxtx-3
 65:          0          0          0          0   PCI-MSI-edge      eth1-event-4
 66:          1          0          0         83   PCI-MSI-edge      vmw_vmci
 67:          0          0          0          0   PCI-MSI-edge      vmw_vmci
NMI:          0          0          0          0   Non-maskable interrupts
LOC:  930135363 2112491988 1510927938 1338519588   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI: 1330606717 1476879843 1487106063 1496199835   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES: 3113717305 2989546822 2677802327 2384601439   Rescheduling interrupts
CAL:  160157408  166212308  153882585  145035828   Function call interrupts
TLB: 2417818104 2433921819 2405572280 2408450834   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:     122136     122136     122136     122136   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event