File: //proc/150/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3
0: 31 0 0 0 IO-APIC-edge timer
1: 8 2 0 0 IO-APIC-edge i8042
6: 2 0 0 0 IO-APIC-edge floppy
7: 0 0 0 0 IO-APIC-edge parport0
8: 1 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 IO-APIC-fasteoi acpi
12: 1 15 0 0 IO-APIC-edge i8042
14: 0 0 0 0 IO-APIC-edge ata_piix
15: 35886878 15 8 0 IO-APIC-edge ata_piix
16: 31084677 34395120 45099284 64015448 IO-APIC-fasteoi vmwgfx
17: 119296413 120895475 162385382 188445005 IO-APIC-fasteoi ioc0
24: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
25: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
26: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
27: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
28: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
29: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
30: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
31: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
32: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
33: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
34: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
35: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
36: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
37: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
38: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
39: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
40: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
41: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
42: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
43: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
44: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
45: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
46: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
47: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
48: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
49: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
50: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
51: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
52: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
53: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
54: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
55: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
56: 1416166995 1417609603 1844576556 2159838437 PCI-MSI-edge eth0-rxtx-0
57: 1686359826 1899414588 2113149849 2814003077 PCI-MSI-edge eth0-rxtx-1
58: 2273900315 2429521862 2515434351 2933497484 PCI-MSI-edge eth0-rxtx-2
59: 947732730 1156709290 1235359167 1437380045 PCI-MSI-edge eth0-rxtx-3
60: 0 0 0 0 PCI-MSI-edge eth0-event-4
61: 583838480 641038896 710522793 733369736 PCI-MSI-edge eth1-rxtx-0
62: 540904406 655287823 694981633 720786192 PCI-MSI-edge eth1-rxtx-1
63: 530946864 650823016 710832911 718822642 PCI-MSI-edge eth1-rxtx-2
64: 542565742 654377558 716609593 698781109 PCI-MSI-edge eth1-rxtx-3
65: 0 0 0 0 PCI-MSI-edge eth1-event-4
66: 1 0 0 83 PCI-MSI-edge vmw_vmci
67: 0 0 0 0 PCI-MSI-edge vmw_vmci
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 1068429157 2251637440 1649228576 1476909746 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 1903770319 2050310629 2061628526 2069928997 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 3334884018 3207564374 2897532180 2604549857 Rescheduling interrupts
CAL: 160542654 166580191 154267469 145345154 Function call interrupts
TLB: 2423071773 2439173689 2410827980 2413694909 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 122494 122494 122494 122494 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event