File: //proc/150/root/proc/21085/mountstats
device overlay mounted on / with fstype overlay
device proc mounted on /proc with fstype proc
device tmpfs mounted on /dev with fstype tmpfs
device devpts mounted on /dev/pts with fstype devpts
device sysfs mounted on /sys with fstype sysfs
device tmpfs mounted on /sys/fs/cgroup with fstype tmpfs
device cgroup mounted on /sys/fs/cgroup/systemd with fstype cgroup
device cgroup mounted on /sys/fs/cgroup/blkio with fstype cgroup
device cgroup mounted on /sys/fs/cgroup/cpuset with fstype cgroup
device cgroup mounted on /sys/fs/cgroup/freezer with fstype cgroup
device cgroup mounted on /sys/fs/cgroup/devices with fstype cgroup
device cgroup mounted on /sys/fs/cgroup/hugetlb with fstype cgroup
device cgroup mounted on /sys/fs/cgroup/memory with fstype cgroup
device cgroup mounted on /sys/fs/cgroup/cpu,cpuacct with fstype cgroup
device cgroup mounted on /sys/fs/cgroup/net_cls,net_prio with fstype cgroup
device cgroup mounted on /sys/fs/cgroup/pids with fstype cgroup
device cgroup mounted on /sys/fs/cgroup/perf_event with fstype cgroup
device mqueue mounted on /dev/mqueue with fstype mqueue
device overlay mounted on /var with fstype overlay
device overlay mounted on /tmp with fstype overlay
device overlay mounted on /etc with fstype overlay
device overlay mounted on /run with fstype overlay
device shm mounted on /dev/shm with fstype tmpfs
device a2-nicole-pool06:/zfs/pool06/fs0024/01/newjapaneti/var/tmp mounted on /var/tmp with fstype nfs statvers=1.1
opts: rw,vers=3,rsize=262144,wsize=262144,namlen=255,acregmin=120,acregmax=120,acdirmin=120,acdirmax=120,soft,nocto,proto=tcp,timeo=600,retrans=2,sec=sys,mountaddr=10.129.255.165,mountvers=3,mountport=34744,mountproto=tcp,local_lock=all
age: 36802826
caps: caps=0x3fcf,wtmult=512,dtsize=8192,bsize=0,namlen=255
sec: flavor=1,pseudoflavor=1
events: 23683321 13639225887 336897 25782374 384696111 17958622 14585184722 63975330 107466 17003217 1786 890930455 15825746 22570918 436302120 117429862 55676435 377466394 0 2029583 63930369 4137 0 0 0 0 0
bytes: 2485331946805 130181108684 0 0 449287301609 130357479432 118843120 33505358
RPC iostats version: 1.0 p/v: 100003/3 (nfs)
xprt: tcp 741 1 41 0 0 846321697 846320881 816 346009173535 0 573 38268913 121114933
per-op statistics
NULL: 1 2 0 44 24 4 0 5
GETATTR: 23683319 23683319 0 2747035228 2652531504 151086 11262392 12727958
SETATTR: 22579184 22579184 0 3368557160 3251402352 160888 16566181 21333992
LOOKUP: 17993245 17993245 0 2535616164 3687799836 87555 10692099 12208075
ACCESS: 62797220 62797220 0 7534628416 7535655600 503862 31424787 39806077
READLINK: 111 111 0 12876 17420 0 47 50
READ: 17787695 17787695 0 2276629712 451588441288 2022125 34821812 38211471
WRITE: 2721498 2721498 0 130728022392 423814296 43013555 25308028 68830942
CREATE: 245829 245829 0 45840448 66832848 1279 786675 815558
MKDIR: 10233 10233 0 1636496 2783376 58 9325 10509
SYMLINK: 0 0 0 0 0 0 0 0
MKNOD: 0 0 0 0 0 0 0 0
REMOVE: 244008 244008 0 37988252 35137008 2624 288874 315913
RMDIR: 35572 35572 0 4500144 5122368 124 21978 23881
RENAME: 19029 19029 0 4117276 4947540 1549 18264 21045
LINK: 0 0 0 0 0 0 0 0
READDIR: 118315 118315 0 16009352 930426300 567 80552 91715
READDIRPLUS: 4156226 4156226 0 581286292 12846591460 18447 2940826 3299660
FSSTAT: 774271 774271 0 91790224 130077528 5719 643530 699850
FSINFO: 2 2 0 224 328 0 1 20
PATHCONF: 1 1 0 112 140 0 0 0
COMMIT: 47206 47206 0 6042368 7175312 528674 1221299 1753928
device a2-nicole-pool06:/zfs/pool06/fs0024/01/newjapaneti/home mounted on /home/newjapaneti with fstype nfs statvers=1.1
opts: rw,vers=3,rsize=262144,wsize=262144,namlen=255,acregmin=120,acregmax=120,acdirmin=120,acdirmax=120,soft,nocto,proto=tcp,timeo=600,retrans=2,sec=sys,mountaddr=10.129.255.165,mountvers=3,mountport=34744,mountproto=tcp,local_lock=all
age: 36802826
caps: caps=0x3fcf,wtmult=512,dtsize=8192,bsize=0,namlen=255
sec: flavor=1,pseudoflavor=1
events: 23683321 13639225887 336897 25782374 384696111 17958622 14585184722 63975330 107466 17003217 1786 890930455 15825746 22570918 436302120 117429862 55676435 377466394 0 2029583 63930369 4137 0 0 0 0 0
bytes: 2485331946805 130181108684 0 0 449287301609 130357479432 118843120 33505358
RPC iostats version: 1.0 p/v: 100003/3 (nfs)
xprt: tcp 741 1 41 0 0 846321697 846320881 816 346009173535 0 573 38268913 121114933
per-op statistics
NULL: 1 2 0 44 24 4 0 5
GETATTR: 23683319 23683319 0 2747035228 2652531504 151086 11262392 12727958
SETATTR: 22579184 22579184 0 3368557160 3251402352 160888 16566181 21333992
LOOKUP: 17993245 17993245 0 2535616164 3687799836 87555 10692099 12208075
ACCESS: 62797220 62797220 0 7534628416 7535655600 503862 31424787 39806077
READLINK: 111 111 0 12876 17420 0 47 50
READ: 17787695 17787695 0 2276629712 451588441288 2022125 34821812 38211471
WRITE: 2721498 2721498 0 130728022392 423814296 43013555 25308028 68830942
CREATE: 245829 245829 0 45840448 66832848 1279 786675 815558
MKDIR: 10233 10233 0 1636496 2783376 58 9325 10509
SYMLINK: 0 0 0 0 0 0 0 0
MKNOD: 0 0 0 0 0 0 0 0
REMOVE: 244008 244008 0 37988252 35137008 2624 288874 315913
RMDIR: 35572 35572 0 4500144 5122368 124 21978 23881
RENAME: 19029 19029 0 4117276 4947540 1549 18264 21045
LINK: 0 0 0 0 0 0 0 0
READDIR: 118315 118315 0 16009352 930426300 567 80552 91715
READDIRPLUS: 4156226 4156226 0 581286292 12846591460 18447 2940826 3299660
FSSTAT: 774271 774271 0 91790224 130077528 5719 643530 699850
FSINFO: 2 2 0 224 328 0 1 20
PATHCONF: 1 1 0 112 140 0 0 0
COMMIT: 47206 47206 0 6042368 7175312 528674 1221299 1753928
device /dev/mapper/system-docker mounted on /etc/hosts with fstype xfs
device /dev/mapper/system-docker mounted on /etc/hostname with fstype xfs
device /dev/mapper/system-root mounted on /etc/resolv.conf with fstype xfs
device a2-nicole-pool06:/zfs/pool06/fs0024/01/newjapaneti/etc mounted on /usr/local/etc with fstype nfs statvers=1.1
opts: rw,vers=3,rsize=262144,wsize=262144,namlen=255,acregmin=120,acregmax=120,acdirmin=120,acdirmax=120,soft,nocto,proto=tcp,timeo=600,retrans=2,sec=sys,mountaddr=10.129.255.165,mountvers=3,mountport=34744,mountproto=tcp,local_lock=all
age: 36802826
caps: caps=0x3fcf,wtmult=512,dtsize=8192,bsize=0,namlen=255
sec: flavor=1,pseudoflavor=1
events: 23683321 13639225887 336897 25782374 384696111 17958622 14585184722 63975330 107466 17003217 1786 890930455 15825746 22570918 436302120 117429862 55676435 377466394 0 2029583 63930369 4137 0 0 0 0 0
bytes: 2485331946805 130181108684 0 0 449287301609 130357479432 118843120 33505358
RPC iostats version: 1.0 p/v: 100003/3 (nfs)
xprt: tcp 741 1 41 0 0 846321697 846320881 816 346009173535 0 573 38268913 121114933
per-op statistics
NULL: 1 2 0 44 24 4 0 5
GETATTR: 23683319 23683319 0 2747035228 2652531504 151086 11262392 12727958
SETATTR: 22579184 22579184 0 3368557160 3251402352 160888 16566181 21333992
LOOKUP: 17993245 17993245 0 2535616164 3687799836 87555 10692099 12208075
ACCESS: 62797220 62797220 0 7534628416 7535655600 503862 31424787 39806077
READLINK: 111 111 0 12876 17420 0 47 50
READ: 17787695 17787695 0 2276629712 451588441288 2022125 34821812 38211471
WRITE: 2721498 2721498 0 130728022392 423814296 43013555 25308028 68830942
CREATE: 245829 245829 0 45840448 66832848 1279 786675 815558
MKDIR: 10233 10233 0 1636496 2783376 58 9325 10509
SYMLINK: 0 0 0 0 0 0 0 0
MKNOD: 0 0 0 0 0 0 0 0
REMOVE: 244008 244008 0 37988252 35137008 2624 288874 315913
RMDIR: 35572 35572 0 4500144 5122368 124 21978 23881
RENAME: 19029 19029 0 4117276 4947540 1549 18264 21045
LINK: 0 0 0 0 0 0 0 0
READDIR: 118315 118315 0 16009352 930426300 567 80552 91715
READDIRPLUS: 4156226 4156226 0 581286292 12846591460 18447 2940826 3299660
FSSTAT: 774271 774271 0 91790224 130077528 5719 643530 699850
FSINFO: 2 2 0 224 328 0 1 20
PATHCONF: 1 1 0 112 140 0 0 0
COMMIT: 47206 47206 0 6042368 7175312 528674 1221299 1753928
device a2-nicole-pool06:/zfs/pool06/fs0024/01/newjapaneti/home mounted on /var/log/httpd with fstype nfs statvers=1.1
opts: rw,vers=3,rsize=262144,wsize=262144,namlen=255,acregmin=120,acregmax=120,acdirmin=120,acdirmax=120,soft,nocto,proto=tcp,timeo=600,retrans=2,sec=sys,mountaddr=10.129.255.165,mountvers=3,mountport=34744,mountproto=tcp,local_lock=all
age: 36802826
caps: caps=0x3fcf,wtmult=512,dtsize=8192,bsize=0,namlen=255
sec: flavor=1,pseudoflavor=1
events: 23683321 13639225887 336897 25782374 384696111 17958622 14585184722 63975330 107466 17003217 1786 890930455 15825746 22570918 436302120 117429862 55676435 377466394 0 2029583 63930369 4137 0 0 0 0 0
bytes: 2485331946805 130181108684 0 0 449287301609 130357479432 118843120 33505358
RPC iostats version: 1.0 p/v: 100003/3 (nfs)
xprt: tcp 741 1 41 0 0 846321697 846320881 816 346009173535 0 573 38268913 121114933
per-op statistics
NULL: 1 2 0 44 24 4 0 5
GETATTR: 23683319 23683319 0 2747035228 2652531504 151086 11262392 12727958
SETATTR: 22579184 22579184 0 3368557160 3251402352 160888 16566181 21333992
LOOKUP: 17993245 17993245 0 2535616164 3687799836 87555 10692099 12208075
ACCESS: 62797220 62797220 0 7534628416 7535655600 503862 31424787 39806077
READLINK: 111 111 0 12876 17420 0 47 50
READ: 17787695 17787695 0 2276629712 451588441288 2022125 34821812 38211471
WRITE: 2721498 2721498 0 130728022392 423814296 43013555 25308028 68830942
CREATE: 245829 245829 0 45840448 66832848 1279 786675 815558
MKDIR: 10233 10233 0 1636496 2783376 58 9325 10509
SYMLINK: 0 0 0 0 0 0 0 0
MKNOD: 0 0 0 0 0 0 0 0
REMOVE: 244008 244008 0 37988252 35137008 2624 288874 315913
RMDIR: 35572 35572 0 4500144 5122368 124 21978 23881
RENAME: 19029 19029 0 4117276 4947540 1549 18264 21045
LINK: 0 0 0 0 0 0 0 0
READDIR: 118315 118315 0 16009352 930426300 567 80552 91715
READDIRPLUS: 4156226 4156226 0 581286292 12846591460 18447 2940826 3299660
FSSTAT: 774271 774271 0 91790224 130077528 5719 643530 699850
FSINFO: 2 2 0 224 328 0 1 20
PATHCONF: 1 1 0 112 140 0 0 0
COMMIT: 47206 47206 0 6042368 7175312 528674 1221299 1753928
device a2-nicole-pool06:/zfs/pool06/fs0024/01/newjapaneti/home mounted on /var/www/html with fstype nfs statvers=1.1
opts: rw,vers=3,rsize=262144,wsize=262144,namlen=255,acregmin=120,acregmax=120,acdirmin=120,acdirmax=120,soft,nocto,proto=tcp,timeo=600,retrans=2,sec=sys,mountaddr=10.129.255.165,mountvers=3,mountport=34744,mountproto=tcp,local_lock=all
age: 36802826
caps: caps=0x3fcf,wtmult=512,dtsize=8192,bsize=0,namlen=255
sec: flavor=1,pseudoflavor=1
events: 23683321 13639225887 336897 25782374 384696111 17958622 14585184722 63975330 107466 17003217 1786 890930455 15825746 22570918 436302120 117429862 55676435 377466394 0 2029583 63930369 4137 0 0 0 0 0
bytes: 2485331946805 130181108684 0 0 449287301609 130357479432 118843120 33505358
RPC iostats version: 1.0 p/v: 100003/3 (nfs)
xprt: tcp 741 1 41 0 0 846321697 846320881 816 346009173535 0 573 38268913 121114933
per-op statistics
NULL: 1 2 0 44 24 4 0 5
GETATTR: 23683319 23683319 0 2747035228 2652531504 151086 11262392 12727958
SETATTR: 22579184 22579184 0 3368557160 3251402352 160888 16566181 21333992
LOOKUP: 17993245 17993245 0 2535616164 3687799836 87555 10692099 12208075
ACCESS: 62797220 62797220 0 7534628416 7535655600 503862 31424787 39806077
READLINK: 111 111 0 12876 17420 0 47 50
READ: 17787695 17787695 0 2276629712 451588441288 2022125 34821812 38211471
WRITE: 2721498 2721498 0 130728022392 423814296 43013555 25308028 68830942
CREATE: 245829 245829 0 45840448 66832848 1279 786675 815558
MKDIR: 10233 10233 0 1636496 2783376 58 9325 10509
SYMLINK: 0 0 0 0 0 0 0 0
MKNOD: 0 0 0 0 0 0 0 0
REMOVE: 244008 244008 0 37988252 35137008 2624 288874 315913
RMDIR: 35572 35572 0 4500144 5122368 124 21978 23881
RENAME: 19029 19029 0 4117276 4947540 1549 18264 21045
LINK: 0 0 0 0 0 0 0 0
READDIR: 118315 118315 0 16009352 930426300 567 80552 91715
READDIRPLUS: 4156226 4156226 0 581286292 12846591460 18447 2940826 3299660
FSSTAT: 774271 774271 0 91790224 130077528 5719 643530 699850
FSINFO: 2 2 0 224 328 0 1 20
PATHCONF: 1 1 0 112 140 0 0 0
COMMIT: 47206 47206 0 6042368 7175312 528674 1221299 1753928
device proc mounted on /proc/bus with fstype proc
device proc mounted on /proc/fs with fstype proc
device proc mounted on /proc/irq with fstype proc
device proc mounted on /proc/sys with fstype proc
device proc mounted on /proc/sysrq-trigger with fstype proc
device tmpfs mounted on /proc/acpi with fstype tmpfs
device tmpfs mounted on /proc/kcore with fstype tmpfs
device tmpfs mounted on /proc/keys with fstype tmpfs
device tmpfs mounted on /proc/timer_list with fstype tmpfs
device tmpfs mounted on /proc/timer_stats with fstype tmpfs
device tmpfs mounted on /proc/sched_debug with fstype tmpfs
device tmpfs mounted on /proc/scsi with fstype tmpfs
device tmpfs mounted on /sys/firmware with fstype tmpfs